This is not the latest report. Click
here to view the latest report.
CVSS v3.1 Statistics for kernel.org as of 04/03/2026
57
104
13
76
Reference
0-69.9%
|
|
Reference |
73.1
Contributor
70-94.9%
Provider
95-100%
| CVE | CNA Value | Alignment | NIST Value | Reason |
|---|---|---|---|---|
|
CVE-2025-21702
(7 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | ≠ | Attack Complexity (AC) High | ||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
|
CVE-2025-21947
(4 of 8)
|
Attack Vector (AV) Network | ≠ | Attack Vector (AV) Local | |
| Attack Complexity (AC) High | Attack Complexity (AC) High | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2025-37924
(6 of 8)
|
Attack Vector (AV) Network | ≠ | Attack Vector (AV) Local | |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
|
CVE-2025-39889
(3 of 8)
|
Attack Vector (AV) Adjacent Network | ≠ | Attack Vector (AV) Local | |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) None | ≠ | Availability (A) High | ||
|
CVE-2025-39946
(4 of 8)
|
Attack Vector (AV) Network | ≠ | Attack Vector (AV) Local | |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2025-71089
(6 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) High | ≠ | Attack Complexity (AC) Low | ||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Changed | ≠ | Scope (S) Unchanged | ||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
|
CVE-2026-23222
(6 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2026-23224
(8 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
|
CVE-2026-23226
(7 of 8)
|
Attack Vector (AV) Network | ≠ | Attack Vector (AV) Local | |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
|
CVE-2026-23227
(8 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
|
CVE-2026-23230
(3 of 8)
|
Attack Vector (AV) Network | ≠ | Attack Vector (AV) Local | |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) Required | ≠ | User Interaction (UI) None | ||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2026-23231
(8 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
|
CVE-2026-23236
(6 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) Low | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High |