This is not the latest report. Click
here to view the latest report.
CVSS v3.1 Statistics for GitHub, Inc. as of 04/16/2026
10420
320
40
251
Reference
0-69.9%
|
|
Contributor |
78.4
Contributor
70-94.9%
Provider
95-100%
| CVE | CNA Value | Alignment | NIST Value | Reason |
|---|---|---|---|---|
| CVE-2026-25726 (7 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) High | ≠ | Attack Complexity (AC) Low | No Race Condition, implementation specific secrets required or MiTM identified for NVD analyst | |
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
| CVE-2026-28798 (7 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) High | ≠ | Attack Complexity (AC) Low | No Race Condition, implementation specific secrets required or MiTM identified for NVD analyst | |
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
| CVE-2026-31804 (6 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) High | ≠ | Attack Complexity (AC) Low | No Race Condition, implementation specific secrets required or MiTM identified for NVD analyst | |
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Changed | ≠ | Scope (S) Unchanged | Unclear if Scope change occurs. No identification of security boundaries being crossed. | |
| Confidentiality (C) Low | Confidentiality (C) Low | |||
| Integrity (I) None | Integrity (I) None | |||
| Availability (A) None | Availability (A) None | |||
| CVE-2026-32721 (3 of 8) | Attack Vector (AV) Local | ≠ | Attack Vector (AV) Adjacent Network | Bluetooth, 800.11 or limitation to local logical network communications identified |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | Attacker as "user" is mentioned, but not identified as high privileges | |
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) Low | Information leaked appears non-critical/sensitive | |
| Integrity (I) High | ≠ | Integrity (I) Low | Integrity impact appears non-critical | |
| Availability (A) High | ≠ | Availability (A) None | No availability impacts identified | |
| CVE-2026-33010 (7 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) None | ≠ | Availability (A) High | No limiting factors for availability listed | |
| CVE-2026-33061 (3 of 8) | Attack Vector (AV) Local | ≠ | Attack Vector (AV) Network | Applied AV:N due to lack of available Information for NVD Analyst |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) High | ≠ | Privileges Required (PR) Low | Attacker as "user" is mentioned, but not identified as high privileges | |
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Unchanged | ≠ | Scope (S) Changed | Security boundary cross identified | |
| Confidentiality (C) High | ≠ | Confidentiality (C) Low | Information leaked appears non-critical/sensitive | |
| Integrity (I) High | ≠ | Integrity (I) Low | Integrity impact appears non-critical | |
| Availability (A) None | Availability (A) None | |||
| CVE-2026-33144 (5 of 8) | Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) High | ≠ | Attack Complexity (AC) Low | No Race Condition, implementation specific secrets required or MiTM identified for NVD analyst | |
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) Low | ≠ | Confidentiality (C) High | No limiting factors for confidentiality listed | |
| Integrity (I) Low | ≠ | Integrity (I) High | No limiting factors for integrity listed | |
| Availability (A) High | Availability (A) High | |||
| CVE-2026-33252 (7 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | Confidentiality (C) None | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) Low | ≠ | Availability (A) None | No availability impacts identified | |
| CVE-2026-33404 (4 of 8) | Attack Vector (AV) Local | ≠ | Attack Vector (AV) Network | Unclear if library could be implemented with Network Vector (User Guide: Section 3.7) |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) High | ≠ | Privileges Required (PR) None | No privileges needed by attacker identified by NVD analyst | |
| User Interaction (UI) None | ≠ | User Interaction (UI) Required | Internet browsing, Link clicking and/or file interaction identified | |
| Scope (S) Unchanged | ≠ | Scope (S) Changed | Unclear if Scope change occurs. No identification of security boundaries being crossed. | |
| Confidentiality (C) Low | Confidentiality (C) Low | |||
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) None | Availability (A) None | |||
| CVE-2026-33406 (7 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Unchanged | ≠ | Scope (S) Changed | Security boundary cross identified | |
| Confidentiality (C) Low | Confidentiality (C) Low | |||
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) None | Availability (A) None | |||
| CVE-2026-33896 (7 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) High | ≠ | Attack Complexity (AC) Low | No Race Condition, implementation specific secrets required or MiTM identified for NVD analyst | |
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) None | Availability (A) None | |||
| CVE-2026-34061 (7 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) High | ≠ | Privileges Required (PR) Low | Privilege level not clearly identified to qualify as HIGH (typically "root" or "administrator") | |
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | Confidentiality (C) None | |||
| Integrity (I) None | Integrity (I) None | |||
| Availability (A) High | Availability (A) High | |||
| CVE-2026-34222 (8 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) None | Integrity (I) None | |||
| Availability (A) None | Availability (A) None | |||
| CVE-2026-34397 (7 of 8) | Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) High | Attack Complexity (AC) High | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) None | ≠ | Availability (A) High | No limiting factors for availability listed | |
| CVE-2026-34446 (7 of 8) | Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) High | ≠ | Attack Complexity (AC) Low | No Race Condition, implementation specific secrets required or MiTM identified for NVD analyst | |
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) None | Integrity (I) None | |||
| Availability (A) None | Availability (A) None | |||
| CVE-2026-34456 (7 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) None | ≠ | Availability (A) High | No limiting factors for availability listed | |
| CVE-2026-34524 (7 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) Low | ≠ | Availability (A) High | No limiting factors for availability listed | |
| CVE-2026-34559 (5 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | ≠ | User Interaction (UI) Required | Internet browsing, Link clicking and/or file interaction identified | |
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) Low | ≠ | Integrity (I) High | No limiting factors for integrity listed | |
| Availability (A) Low | ≠ | Availability (A) High | No limiting factors for availability listed | |
| CVE-2026-34560 (5 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | ≠ | User Interaction (UI) Required | Internet browsing, Link clicking and/or file interaction identified | |
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) Low | ≠ | Integrity (I) High | No limiting factors for integrity listed | |
| Availability (A) Low | ≠ | Availability (A) High | No limiting factors for availability listed | |
| CVE-2026-34561 (3 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) High | Privileges Required (PR) High | |||
| User Interaction (UI) None | ≠ | User Interaction (UI) Required | Internet browsing, Link clicking and/or file interaction identified | |
| Scope (S) Unchanged | ≠ | Scope (S) Changed | Unclear if Scope change occurs. No identification of security boundaries being crossed. | |
| Confidentiality (C) Low | ≠ | Confidentiality (C) High | No limiting factors for confidentiality listed | |
| Integrity (I) Low | ≠ | Integrity (I) High | No limiting factors for integrity listed | |
| Availability (A) Low | ≠ | Availability (A) High | No limiting factors for availability listed | |
| CVE-2026-34779 (6 of 8) | Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) High | ≠ | Attack Complexity (AC) Low | No Race Condition, implementation specific secrets required or MiTM identified for NVD analyst | |
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) Low | ≠ | Availability (A) High | No limiting factors for availability listed | |
| CVE-2026-34780 (4 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) High | ≠ | Attack Complexity (AC) Low | No Race Condition, implementation specific secrets required or MiTM identified for NVD analyst | |
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) Low | Information leaked appears non-critical/sensitive | |
| Integrity (I) High | ≠ | Integrity (I) Low | Integrity impact appears non-critical | |
| Availability (A) High | ≠ | Availability (A) None | No availability impacts identified | |
| CVE-2026-34787 (8 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) High | Privileges Required (PR) High | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) None | Availability (A) None | |||
| CVE-2026-34847 (7 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) None | ≠ | Confidentiality (C) Low | Information leaked appears non-critical/sensitive | |
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) None | Availability (A) None | |||
| CVE-2026-34936 (8 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) None | Integrity (I) None | |||
| Availability (A) None | Availability (A) None | |||
| CVE-2026-34937 (6 of 8) | Attack Vector (AV) Local | ≠ | Attack Vector (AV) Network | Applied AV:N due to lack of available Information for NVD Analyst |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | ≠ | Privileges Required (PR) None | No privileges needed by attacker identified by NVD analyst | |
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
|
CVE-2026-34940
(5 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) High | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Changed | ≠ | Scope (S) Unchanged | ||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) None | ≠ | Availability (A) High | ||
| CVE-2026-34955 (6 of 8) | Attack Vector (AV) Local | ≠ | Attack Vector (AV) Network | Applied AV:N due to lack of available Information for NVD Analyst |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | ≠ | Privileges Required (PR) None | No privileges needed by attacker identified by NVD analyst | |
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
| CVE-2026-35041 (5 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) High | ≠ | Attack Complexity (AC) Low | No Race Condition, implementation specific secrets required or MiTM identified for NVD analyst | |
| Privileges Required (PR) High | ≠ | Privileges Required (PR) Low | Privilege level not clearly identified to qualify as HIGH (typically "root" or "administrator") | |
| User Interaction (UI) Required | ≠ | User Interaction (UI) None | User Interaction not identified | |
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | Confidentiality (C) None | |||
| Integrity (I) None | Integrity (I) None | |||
| Availability (A) High | Availability (A) High | |||
| CVE-2026-35183 (7 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | Confidentiality (C) None | |||
| Integrity (I) High | ≠ | Integrity (I) Low | Integrity impact appears non-critical | |
| Availability (A) Low | Availability (A) Low | |||
| CVE-2026-39305 (7 of 8) | Attack Vector (AV) Local | ≠ | Attack Vector (AV) Network | Applied AV:N due to lack of available Information for NVD Analyst |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) None | Confidentiality (C) None | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
| CVE-2026-39389 (7 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) High | Privileges Required (PR) High | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) Low | ≠ | Availability (A) High | No limiting factors for availability listed | |
| CVE-2026-39392 (7 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) High | Privileges Required (PR) High | |||
| User Interaction (UI) None | ≠ | User Interaction (UI) Required | Internet browsing, Link clicking and/or file interaction identified | |
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) Low | Confidentiality (C) Low | |||
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) None | Availability (A) None | |||
| CVE-2026-39393 (8 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) High | Attack Complexity (AC) High | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
| CVE-2026-39394 (7 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) High | ≠ | Attack Complexity (AC) Low | No Race Condition, implementation specific secrets required or MiTM identified for NVD analyst | |
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
| CVE-2026-39397 (7 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) Low | ≠ | Availability (A) High | No limiting factors for availability listed | |
| CVE-2026-39864 (7 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) High | ≠ | Attack Complexity (AC) Low | No Race Condition, implementation specific secrets required or MiTM identified for NVD analyst | |
| Privileges Required (PR) High | Privileges Required (PR) High | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | Confidentiality (C) None | |||
| Integrity (I) None | Integrity (I) None | |||
| Availability (A) High | Availability (A) High | |||
| CVE-2026-39888 (8 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
| CVE-2026-39942 (5 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Changed | ≠ | Scope (S) Unchanged | Unclear if Scope change occurs. No identification of security boundaries being crossed. | |
| Confidentiality (C) Low | ≠ | Confidentiality (C) High | No limiting factors for confidentiality listed | |
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) None | ≠ | Availability (A) High | No limiting factors for availability listed | |
| CVE-2026-40154 (7 of 8) | Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) None | ≠ | Availability (A) High | No limiting factors for availability listed |