This is not the latest report. Click
here to view the latest report.
CVSS v3.1 Statistics for Patchstack as of 04/29/2026
13986
320
40
219
Reference
0-69.9%
|
|
Contributor |
68.4
Contributor
70-94.9%
Provider
95-100%
| CVE | CNA Value | Alignment | NIST Value | Reason |
|---|---|---|---|---|
|
CVE-2023-24403
(5 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) High | Privileges Required (PR) High | |||
| User Interaction (UI) None | ≠ | User Interaction (UI) Required | ||
| Scope (S) Unchanged | ≠ | Scope (S) Changed | ||
| Confidentiality (C) Low | Confidentiality (C) Low | |||
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) Low | ≠ | Availability (A) None | ||
|
CVE-2023-25030
(6 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) Required | ≠ | User Interaction (UI) None | ||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | Confidentiality (C) None | |||
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) None | Availability (A) None | |||
|
CVE-2023-25466
(6 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) High | ≠ | Attack Complexity (AC) Low | ||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) Low | Confidentiality (C) Low | |||
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) Low | ≠ | Availability (A) None | ||
|
CVE-2023-25970
(8 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
|
CVE-2023-28694
(3 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | ≠ | Privileges Required (PR) None | ||
| User Interaction (UI) None | ≠ | User Interaction (UI) Required | ||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | ≠ | Confidentiality (C) High | ||
| Integrity (I) Low | ≠ | Integrity (I) High | ||
| Availability (A) Low | ≠ | Availability (A) High | ||
|
CVE-2023-32123
(8 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) Low | Confidentiality (C) Low | |||
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) None | Availability (A) None | |||
|
CVE-2023-32245
(2 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) High | ≠ | Attack Complexity (AC) Low | ||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) None | ≠ | User Interaction (UI) Required | ||
| Scope (S) Changed | ≠ | Scope (S) Unchanged | ||
| Confidentiality (C) Low | ≠ | Confidentiality (C) High | ||
| Integrity (I) Low | ≠ | Integrity (I) High | ||
| Availability (A) None | ≠ | Availability (A) High | ||
|
CVE-2023-33314
(6 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | ≠ | Confidentiality (C) High | ||
| Integrity (I) None | ≠ | Integrity (I) High | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2023-35096
(4 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) None | ≠ | User Interaction (UI) Required | ||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | ≠ | Confidentiality (C) High | ||
| Integrity (I) Low | ≠ | Integrity (I) High | ||
| Availability (A) Low | ≠ | Availability (A) High | ||
|
CVE-2023-35877
(6 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Unchanged | ≠ | Scope (S) Changed | ||
| Confidentiality (C) None | ≠ | Confidentiality (C) Low | ||
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) None | Availability (A) None | |||
|
CVE-2023-45048
(5 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | ≠ | Confidentiality (C) High | ||
| Integrity (I) Low | ≠ | Integrity (I) High | ||
| Availability (A) Low | ≠ | Availability (A) High | ||
|
CVE-2023-45630
(6 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | ≠ | Privileges Required (PR) None | ||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) Low | Confidentiality (C) Low | |||
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) Low | ≠ | Availability (A) None | ||
|
CVE-2023-46092
(5 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Unchanged | ≠ | Scope (S) Changed | ||
| Confidentiality (C) None | ≠ | Confidentiality (C) Low | ||
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) Low | ≠ | Availability (A) None | ||
|
CVE-2023-46197
(6 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) Low | ≠ | Confidentiality (C) High | ||
| Integrity (I) None | Integrity (I) None | |||
| Availability (A) None | Availability (A) None | |||
|
CVE-2023-46201
(6 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Unchanged | ≠ | Scope (S) Changed | ||
| Confidentiality (C) None | ≠ | Confidentiality (C) Low | ||
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) None | Availability (A) None | |||
|
CVE-2023-47504
(5 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | ≠ | Privileges Required (PR) None | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) None | ≠ | Integrity (I) High | ||
| Availability (A) None | ≠ | Availability (A) High | ||
|
CVE-2023-47510
(7 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) Low | Confidentiality (C) Low | |||
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) Low | ≠ | Availability (A) None | ||
|
CVE-2023-47828
(6 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | ≠ | Privileges Required (PR) None | ||
| User Interaction (UI) None | ≠ | User Interaction (UI) Required | ||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) Low | Confidentiality (C) Low | |||
| Integrity (I) None | Integrity (I) None | |||
| Availability (A) None | Availability (A) None | |||
|
CVE-2023-47870
(5 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) Required | ≠ | User Interaction (UI) None | ||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | ≠ | Confidentiality (C) High | ||
| Integrity (I) None | ≠ | Integrity (I) High | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2023-48284
(3 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | ≠ | Privileges Required (PR) None | ||
| User Interaction (UI) None | ≠ | User Interaction (UI) Required | ||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | ≠ | Confidentiality (C) High | ||
| Integrity (I) None | ≠ | Integrity (I) High | ||
| Availability (A) Low | ≠ | Availability (A) High | ||
|
CVE-2023-51369
(5 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | ≠ | Confidentiality (C) High | ||
| Integrity (I) None | ≠ | Integrity (I) High | ||
| Availability (A) Low | ≠ | Availability (A) High | ||
|
CVE-2023-51405
(6 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | ≠ | Confidentiality (C) High | ||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) Low | ≠ | Availability (A) High | ||
|
CVE-2023-51539
(5 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | ≠ | Confidentiality (C) High | ||
| Integrity (I) Low | ≠ | Integrity (I) High | ||
| Availability (A) Low | ≠ | Availability (A) High | ||
|
CVE-2023-51673
(4 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | ≠ | Privileges Required (PR) None | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | ≠ | Confidentiality (C) High | ||
| Integrity (I) Low | ≠ | Integrity (I) High | ||
| Availability (A) Low | ≠ | Availability (A) High | ||
|
CVE-2023-51678
(4 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | ≠ | Privileges Required (PR) None | ||
| User Interaction (UI) None | ≠ | User Interaction (UI) Required | ||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | Confidentiality (C) None | |||
| Integrity (I) None | ≠ | Integrity (I) High | ||
| Availability (A) Low | ≠ | Availability (A) None | ||
|
CVE-2023-51692
(8 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | Confidentiality (C) None | |||
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) None | Availability (A) None | |||
|
CVE-2023-52222
(5 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | ≠ | Confidentiality (C) High | ||
| Integrity (I) None | ≠ | Integrity (I) High | ||
| Availability (A) Low | ≠ | Availability (A) High | ||
|
CVE-2024-29906
(6 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) High | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) Low | Confidentiality (C) Low | |||
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) Low | ≠ | Availability (A) None | ||
|
CVE-2024-30427
(5 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Unchanged | ≠ | Scope (S) Changed | ||
| Confidentiality (C) None | ≠ | Confidentiality (C) Low | ||
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) Low | ≠ | Availability (A) None | ||
|
CVE-2024-30463
(7 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | ≠ | Privileges Required (PR) None | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | Confidentiality (C) None | |||
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) None | Availability (A) None | |||
|
CVE-2024-30477
(5 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | ≠ | Confidentiality (C) High | ||
| Integrity (I) Low | ≠ | Integrity (I) High | ||
| Availability (A) None | ≠ | Availability (A) High | ||
|
CVE-2024-31261
(5 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | ≠ | Confidentiality (C) High | ||
| Integrity (I) Low | ≠ | Integrity (I) High | ||
| Availability (A) None | ≠ | Availability (A) High | ||
|
CVE-2024-31270
(5 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) Low | ≠ | Confidentiality (C) High | ||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) Low | ≠ | Availability (A) High | ||
|
CVE-2024-32794
(5 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) Low | ≠ | Confidentiality (C) High | ||
| Integrity (I) None | ≠ | Integrity (I) High | ||
| Availability (A) None | ≠ | Availability (A) High | ||
|
CVE-2024-35682
(7 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | ≠ | Privileges Required (PR) None | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) Low | Confidentiality (C) Low | |||
| Integrity (I) None | Integrity (I) None | |||
| Availability (A) None | Availability (A) None | |||
|
CVE-2024-35751
(6 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | ≠ | Privileges Required (PR) High | ||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) Low | Confidentiality (C) Low | |||
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) Low | ≠ | Availability (A) None | ||
|
CVE-2024-37229
(6 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) High | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) Low | Confidentiality (C) Low | |||
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) Low | ≠ | Availability (A) None | ||
|
CVE-2024-37432
(6 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) High | ≠ | Privileges Required (PR) None | ||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) Low | Confidentiality (C) Low | |||
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) Low | ≠ | Availability (A) None | ||
|
CVE-2024-37959
(6 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) High | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) Required | User Interaction (UI) Required | |||
| Scope (S) Changed | Scope (S) Changed | |||
| Confidentiality (C) Low | Confidentiality (C) Low | |||
| Integrity (I) Low | Integrity (I) Low | |||
| Availability (A) Low | ≠ | Availability (A) None | ||
|
CVE-2024-43316
(5 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) None | ≠ | User Interaction (UI) Required | ||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | Confidentiality (C) None | |||
| Integrity (I) None | ≠ | Integrity (I) Low | ||
| Availability (A) Low | ≠ | Availability (A) None |