This is not the latest report. Click
here to view the latest report.
CVSS v3.1 Statistics for kernel.org as of 08/05/2026
4420
320
40
234
Reference
0-69.9%
|
|
Contributor |
73.1
Contributor
70-94.9%
Provider
95-100%
| CVE | CNA Value | Alignment | NIST Value | Reason |
|---|---|---|---|---|
|
CVE-2024-57976
(6 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-57982
(7 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-57985
(5 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) High | ≠ | Attack Complexity (AC) Low | ||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-57986
(5 of 8)
|
Attack Vector (AV) Adjacent Network | ≠ | Attack Vector (AV) Local | |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | Confidentiality (C) None | |||
| Integrity (I) Low | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-57995
(6 of 8)
|
Attack Vector (AV) Adjacent Network | ≠ | Attack Vector (AV) Local | |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-57996
(6 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-57997
(4 of 8)
|
Attack Vector (AV) Adjacent Network | ≠ | Attack Vector (AV) Local | |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-57998
(7 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) Low | ≠ | Integrity (I) High | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-57999
(5 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Changed | ≠ | Scope (S) Unchanged | ||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58002
(8 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58003
(8 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58004
(8 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58006
(3 of 8)
|
Attack Vector (AV) Adjacent Network | ≠ | Attack Vector (AV) Local | |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Changed | ≠ | Scope (S) Unchanged | ||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58008
(6 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58010
(6 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58019
(6 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58053
(6 of 8)
|
Attack Vector (AV) Network | ≠ | Attack Vector (AV) Local | |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | Confidentiality (C) None | |||
| Integrity (I) None | Integrity (I) None | |||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58070
(6 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58075
(6 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58079
(6 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58086
(6 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58087
(7 of 8)
|
Attack Vector (AV) Network | Attack Vector (AV) Network | ||
| Attack Complexity (AC) Low | ≠ | Attack Complexity (AC) High | ||
| Privileges Required (PR) None | Privileges Required (PR) None | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58089
(6 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58091
(6 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58094
(6 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58096
(4 of 8)
|
Attack Vector (AV) Adjacent Network | ≠ | Attack Vector (AV) Local | |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58098
(6 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58099
(3 of 8)
|
Attack Vector (AV) Network | ≠ | Attack Vector (AV) Local | |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) Low | ≠ | Integrity (I) None | ||
| Availability (A) Low | ≠ | Availability (A) High | ||
|
CVE-2024-58100
(6 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58237
(6 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58238
(5 of 8)
|
Attack Vector (AV) Adjacent Network | ≠ | Attack Vector (AV) Local | |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | Confidentiality (C) None | |||
| Integrity (I) Low | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58239
(5 of 8)
|
Attack Vector (AV) Network | ≠ | Attack Vector (AV) Local | |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | Confidentiality (C) None | |||
| Integrity (I) Low | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58240
(6 of 8)
|
Attack Vector (AV) Network | ≠ | Attack Vector (AV) Local | |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
|
CVE-2024-58241
(6 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2025-37755
(6 of 8)
|
Attack Vector (AV) Network | ≠ | Attack Vector (AV) Local | |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) None | Confidentiality (C) None | |||
| Integrity (I) None | Integrity (I) None | |||
| Availability (A) High | Availability (A) High | |||
|
CVE-2025-37761
(7 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2025-37774
(6 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2025-37778
(6 of 8)
|
Attack Vector (AV) Network | ≠ | Attack Vector (AV) Local | |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | Integrity (I) High | |||
| Availability (A) High | Availability (A) High | |||
|
CVE-2025-37785
(7 of 8)
|
Attack Vector (AV) Local | Attack Vector (AV) Local | ||
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) Low | Privileges Required (PR) Low | |||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | Confidentiality (C) High | |||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High | |||
|
CVE-2025-37790
(4 of 8)
|
Attack Vector (AV) Adjacent Network | ≠ | Attack Vector (AV) Local | |
| Attack Complexity (AC) Low | Attack Complexity (AC) Low | |||
| Privileges Required (PR) None | ≠ | Privileges Required (PR) Low | ||
| User Interaction (UI) None | User Interaction (UI) None | |||
| Scope (S) Unchanged | Scope (S) Unchanged | |||
| Confidentiality (C) High | ≠ | Confidentiality (C) None | ||
| Integrity (I) High | ≠ | Integrity (I) None | ||
| Availability (A) High | Availability (A) High |