CWE Statistics for Microsoft Corporation as of 08/20/2026
5084
41
40
18
Reference
0-69.9%
|
|
Provider |
43.9
Contributor
70-94.9%
Provider
95-100%
| CVE | CNA Value | Alignment | NIST Value | Reason |
|---|---|---|---|---|
| CVE-2026-32175 (1 of 1) | CWE-36 | CWE-22 | ||
| CVE-2026-32177 (2 of 2) | CWE-122 | CWE-787 | ||
| CWE-20 | More specific CWE option available | |||
| CVE-2026-32204 (1 of 1) | CWE-73 | CWE-610 | ||
| CVE-2026-40370 (1 of 1) | CWE-73 | CWE-610 | ||
| CVE-2026-40371 (1 of 1) | CWE-280 | CWE-755 | ||
| CVE-2026-41107 (1 of 1) | CWE-73 | CWE-610 | ||
| CVE-2026-41610 (3 of 3) | CWE-79 | CWE-79 | ||
| CWE-200 | More specific CWE option available | |||
| CWE-59 | More specific CWE option available | |||
| CVE-2026-41611 (2 of 2) | CWE-80 | CWE-79 | ||
| CWE-77 | More specific CWE option available | |||
| CVE-2026-41612 (2 of 2) | CWE-22 | CWE-22 | ||
| CWE-23 | CWE-22 | |||
| CVE-2026-42909 (1 of 2) | CWE-362 | ≠ | CWE-787 | More specific CWE option available |
| CWE-416 | More specific CWE option available | |||
| CVE-2026-42913 (1 of 2) | CWE-362 | CWE-362 | ||
| CWE-416 | ≠ | CWE-787 | More specific CWE option available | |
| CVE-2026-42985 (0 of 1) | CWE-416 | ≠ | CWE-787 | More specific CWE option available |
| CVE-2026-44801 (0 of 1) | CWE-416 | ≠ | CWE-787 | More specific CWE option available |
| CVE-2026-44808 (1 of 2) | CWE-122 | ≠ | CWE-416 | More specific CWE option available |
| CWE-125 | More specific CWE option available | |||
| CVE-2026-44811 (1 of 2) | CWE-122 | ≠ | CWE-416 | More specific CWE option available |
| CWE-20 | More specific CWE option available | |||
| CVE-2026-45461 (0 of 1) | CWE-416 | ≠ | CWE-787 | More specific CWE option available |
| CVE-2026-45472 (0 of 1) | CWE-416 | ≠ | CWE-787 | More specific CWE option available |
| CVE-2026-45474 (0 of 1) | CWE-416 | ≠ | CWE-787 | More specific CWE option available |
| CVE-2026-45489 (0 of 1) | CWE-749 | ≠ | CWE-290 | |
| CVE-2026-45490 (0 of 1) | CWE-285 | ≠ | CWE-863 | More specific CWE option available |
| CVE-2026-45501 (0 of 1) | CWE-918 | ≠ | CWE-79 | More specific CWE option available |
| CVE-2026-45503 (0 of 1) | CWE-285 | ≠ | CWE-918 | More specific CWE option available |
| CVE-2026-45603 (0 of 1) | CWE-362 | ≠ | CWE-416 | More CWEs associated than the CNA provided |
| CVE-2026-45635 (0 of 1) | CWE-843 | ≠ | CWE-416 | More specific CWE option available |
| CVE-2026-45641 (0 of 1) | CWE-843 | ≠ | CWE-125 | More specific CWE option available |
| CVE-2026-45645 (0 of 1) | CWE-822 | ≠ | CWE-787 | More specific CWE option available |
| CVE-2026-45653 (0 of 1) | CWE-122 | ≠ | CWE-416 | More specific CWE option available |
| CVE-2026-47634 (0 of 1) | CWE-74 | ≠ | CWE-79 | |
| CVE-2026-47643 (1 of 1) | CWE-73 | CWE-610 | ||
| CVE-2026-47653 (0 of 1) | CWE-416 | ≠ | CWE-787 | More specific CWE option available |
| CVE-2026-47654 (0 of 1) | CWE-416 | ≠ | CWE-787 | More specific CWE option available |
| CVE-2026-48560 (0 of 1) | CWE-502 | ≠ | CWE-79 | More specific CWE option available |
| CVE-2026-48563 (0 of 1) | CWE-416 | ≠ | CWE-787 | More specific CWE option available |
| CVE-2026-50305 (2 of 2) | CWE-416 | CWE-416 | ||
| CWE-362 | More specific CWE option available | |||
| CVE-2026-50369 (2 of 2) | CWE-416 | CWE-416 | ||
| CWE-362 | More specific CWE option available | |||
| CVE-2026-50388 (2 of 2) | CWE-125 | CWE-125 | ||
| CWE-191 | More specific CWE option available | |||
| CVE-2026-50519 (1 of 1) | CWE-1188 | CWE-1188 | ||
| CVE-2026-55056 (1 of 1) | CWE-122 | CWE-787 | ||
| CVE-2026-55130 (1 of 1) | CWE-122 | CWE-787 | ||
|
CVE-2026-64900
(1 of 1)
|
CWE-79 | CWE-79 |